VANCE FUNDS PROVIDES
an oasis of easy choices
among endless sands of imitation
4 funds shown | Annualized Returns as of 09/30/2024 (net of fees) |
|||||
Portfolio Name | Inception Date | YTD | 1 YR | 2 YR | Since Inception | Total Expense Ratio |
---|---|---|---|---|---|---|
Vance Funds Large Cap | 02/01/2022 | 24.33% | 44.80% | 33.76% | 10.91% | 0.33% |
Vance Funds Large Cap Growth | 02/01/2022 | 21.73% | 41.29% | 35.90% | 10.06% | 0.33% |
Vance Funds Large Cap Value | 02/01/2022 | 17.75% | 33.44% | 30.79% | 9.99% | 0.33% |
Vance Funds SMID Cap | 02/01/2022 | 16.75% | 31.52% | 24.33% | 8.38% | 0.37% |
Contact Vance Funds Today
info@vancefunds.com
(440) 290-6104